VisionAtlas organizes company performance around a small set of entities. Each entity has a distinct job. Using the right one keeps your model clear for leaders and your team.
The performance stack
Strategy Goal → what success looks like
Measurement KPI → how you know you are on track
Execution Initiative → work that should move the metric
Rhythm Weekly update → department progress each period
Signals Observation → informal team input
Governance Risk → owned, tracked threats
Accountability Action item → follow-up tasks with owners
Leadership Executive Briefing / AI Summary / Review → weekly slides, narrative, snapshotsGoals and initiatives do not link directly. KPIs sit in the center — they connect strategy to execution. See Performance model for the visual map and live graph.
When to use which
| You need to… | Use | Not |
|---|---|---|
| State a strategic outcome for a period | [Goal](/help/goals) | Initiative (project) or KPI (metric) |
| Track a number with a target and trend | [KPI](/help/kpis) | Goal (outcome) or weekly update (narrative) |
| Run a project or program to improve a metric | [Initiative](/help/initiatives) | Goal alone, or KPI without linked work |
| Report department progress each week | [Weekly update](/help/weekly-updates) | Observation for formal tracking |
| Share a quick blocker, idea, or insight | [Observation](/help/observations-and-risks) | Risk register for owned escalation |
| Track severity, owner, and status of a threat | [Risk](/help/observations-and-risks) | Observation for audit-grade risk |
| Assign a due follow-up from a meeting | [Action item](/help/action-items) | Initiative for ongoing body of work |
| Bootstrap goals, KPIs, and initiatives with AI | [Jumpstart](/help/jumpstart) | Manual create when model already exists |
| Generate a weekly leadership briefing deck | [Executive Briefings](/help/executive-briefings) | Manual PowerPoint each week |
| Generate an on-demand executive narrative | [AI Summary](/help/ai-summary) | Dashboard alone for deep analysis |
| Archive a monthly/quarterly executive snapshot | [Executive reviews](/help/executive-reviews) | Screenshots in email |
| Enter or sync KPI actual values | [Capturing KPI actuals](/help/kpi-actuals) | Initiative status as a substitute |
Deep-dive articles
Performance model
- Goals
- KPIs
- Initiatives
- Performance model (links and live graph)
Execution rhythm
Signals and accountability
Leadership tools
Recommended onboarding order
Company administrators
- Company profile and fiscal calendar — Company admin setup
- Security, roles, departments, users — Roles and permissions
- Jumpstart or manual create: KPIs first, then link goals and initiatives
- Confirm links on Performance model (no orphan KPIs or initiatives if possible)
- Enable weekly updates and Executive Briefings (optional AI Summary and Executive reviews)
Contributors
- Read Performance model
- Use Dashboard to see health
- Submit weekly updates and observations as needed
Managers and department leaders
See the Manager and department leader guide for KPI ownership, initiatives, risks, and action items.
